Search Results (1 Items)
Semantic Types (1):Clinical Drug
Properties (0)
Definitions (0)
Atoms, Terms, Descriptions (3)
Name | Type | Languages |
---|---|---|
fluticasone propionate 0.05 MG/ACTUAT Metered Dose Nasal Spray | SCD | en |
fluticasone propionate 50 MCG/ACTUAT Metered Dose Nasal Spray | SY | en |
fluticasone propionate 50 MCG/ACTUAT Metered Dose Nasal Spray | PSN | en |
Parents (0)
Children (0)
Relationships (12)
Type ▾ | Related Code | Related Name |
---|---|---|
RO | consists_of | 896014 | fluticasone propionate 0.05 MG/ACTUAT |
RO | has_dose_form | 1797831 | Metered Dose Nasal Spray |
RB | has_tradename | 1797909 | fluticasone propionate 0.05 MG/ACTUAT Metered Dose Nasal Spray [Aller-Flo] |
RB | has_tradename | 1797919 | fluticasone propionate 0.05 MG/ACTUAT Metered Dose Nasal Spray [Clarispray] |
RB | has_tradename | 1797933 | fluticasone propionate 0.05 MG/ACTUAT Metered Dose Nasal Spray [Flonase] |
RB | has_tradename | 1797935 | fluticasone propionate 0.05 MG/ACTUAT Metered Dose Nasal Spray [Nasoflow] |
RB | has_tradename | 1872967 | fluticasone propionate 0.05 MG/ACTUAT Metered Dose Nasal Spray [Nasopro 24] |
RB | has_tradename | 1996212 | fluticasone propionate 0.05 MG/ACTUAT Metered Dose Nasal Spray [Fluticare] |
RN | isa | 1165655 | fluticasone Inhalant Product |
RN | isa | 1165656 | fluticasone Nasal Product |
Hierarchy(0)
Diagram (experimental) 
Mappings (1)
Mapset RXNORM-ATC - Mapset from RXNORM 03032025 to ATC 2024_01_19_24_09_03 | ||||
Type/Rule | Target Code | Target Name | ||
---|---|---|---|---|
mapped_to | R | RESPIRATORY SYSTEM DRUGS | ||
mapped_to | R01 | NASAL PREPARATIONS | ||
mapped_to | R01A | DECONGESTANTS AND OTHER NASAL PREPARATIONS FOR TOPICAL USE | ||
mapped_to | R01AD | Corticosteroid nasal preparations for topical use |