Search Results (340 Items)
Semantic Tags (1):finding
Properties (2)
| definitionStatusId | = | 900000000000073002 | Defined | |
| moduleId | = | 900000000000207008 | SNOMED CT core | |
Definitions (0)
Descriptions (5)
| Name | Type | Languages |
|---|---|---|
Hemoglobin low | 900000000000013009 | en |
Haemoglobin low | 900000000000013009 | en_GB, en |
Hemoglobin below reference range (finding) | 900000000000003001 | en_GB, en |
Haemoglobin below reference range | 900000000000013009 | en_GB, en |
Hemoglobin below reference range | 900000000000013009 | en |
Children (51)
| Code ▾ | Name |
|---|---|
| 87810006 | Megaloblastic anemia due to alcoholism |
| 87522002 | Iron deficiency anemia |
| 863953007 | Primaquine sensitivity anemia |
| 778027003 | Primary CD59 deficiency |
| 735453008 | Hereditary folate deficiency anemia |
| 735452003 | Hereditary vitamin B12 deficiency anemia |
| 726669007 | Central nervous system calcification, deafness, tubular acidosis, anemia syndrome |
| 725463007 | Severe congenital hypochromic anemia with ringed sideroblasts |
| 724138007 | Mitochondrial myopathy with sideroblastic anemia syndrome |
| 721295000 | Acquired thiamine deficiency anemia |
Attributes (4)
| Defining | Group | Type ▾ | Related Code | Related Name |
|---|---|---|---|---|
D | Is a | 116680003 | Is a | | 441793007 | Hemoglobin level outside reference range | |
D | Is a | 116680003 | Is a | | 442686002 | Measurement finding below reference range | |
D | 1 | other | 363713009 | Has interpretation | | 281300000 | Below reference range |
D | 1 | other | 363714003 | Interprets | | 441689006 | Measurement of total hemoglobin concentration |
Inverse Attributes (51)
| Type ▾ | Related Code | Related Name |
|---|---|---|
| Is a | 116680003 | Is a | | 1142030006 | Nutritional anemia of pregnancy |
| Is a | 116680003 | Is a | | 1142062009 | Macrocytic anemia of pregnancy |
| Is a | 116680003 | Is a | | 1142083003 | Hemolytic anemia of pregnancy |
| Is a | 116680003 | Is a | | 1153333001 | Pernicious anemia due to autoimmune disorder |
| Is a | 116680003 | Is a | | 1153380009 | Mechanical hemolysis following insertion of prosthetic heart valve |
| Is a | 116680003 | Is a | | 1153409008 | Vitamin B12 deficiency anemia due to chronic atrophic gastritis |
| Is a | 116680003 | Is a | | 1171357005 | Vitamin B12 deficiency anemia following gastrectomy |
| Is a | 116680003 | Is a | | 127034005 | Pancytopenia |
| Is a | 116680003 | Is a | | 127049002 | Primary (idiopathic) autoimmune hemolytic anemia |
| Is a | 116680003 | Is a | | 136281000119109 | Anemia caused by antineoplastic agent |
Hierarchy (1 to 5 of 5)
| Path ▾ |
|---|
| 1. SNOMED CT Concept > Clinical finding > Procedure related finding > Evaluation finding > Hematopoietic system finding > Hemoglobin finding > Hemoglobin level outside reference range > Hemoglobin below reference range |
| 2. SNOMED CT Concept > Clinical finding > Procedure related finding > Evaluation finding > Hematopoietic system finding > Hematology test outside reference range > Hemoglobin level outside reference range > Hemoglobin below reference range |
| 3. SNOMED CT Concept > Clinical finding > Procedure related finding > Evaluation finding > Measurement finding > Measurement finding outside reference range > Hemoglobin level outside reference range > Hemoglobin below reference range |
| 4. SNOMED CT Concept > Clinical finding > Procedure related finding > Evaluation finding > Measurement finding > Measurement finding outside reference range > Measurement finding below reference range > Hemoglobin below reference range |
| 5. SNOMED CT Concept > Clinical finding > Procedure related finding > Evaluation finding > Measurement finding > Finding of substance level > Protein level - finding > Hemoglobin finding > Hemoglobin level outside reference range > Hemoglobin below reference range |
- 138875005 SNOMED CT Concept
Diagram (experimental) 
Mappings (0)