Search Results (156 Items)
Semantic Tags (1):disorder
Properties (2)
definitionStatusId | = | 900000000000073002 | Defined | |
moduleId | = | 900000000000207008 | SNOMED CT core | |
Definitions (0)
Children (26)
Code ▾ | Name |
---|---|
879955009 | Myocardial infarction with non-obstructive coronary artery |
726499301000119105 | Myocardial infarction due to atherothrombotic coronary artery disease |
66514008 | Coronary artery thrombosis |
57054005 | Acute myocardial infarction |
428196007 | Mixed myocardial ischemia and infarction |
42531007 | Microinfarct of heart |
418044006 | Myocardial infarction in recovery phase |
394710008 | First myocardial infarction |
380001000004106 | Subendocardial myocardial infarction |
371068009 | Myocardial infarction with complication |
Attributes (4)
Inverse Attributes (54)
Type ▾ | Related Code | Related Name |
---|---|---|
Is a | 116680003 | Is a | | 129574000 | Postoperative myocardial infarction |
Is a | 116680003 | Is a | | 16837681000119104 | Myocardial infarction due to demand ischemia |
Is a | 116680003 | Is a | | 1755008 | Old myocardial infarction |
Is a | 116680003 | Is a | | 194802003 | True posterior myocardial infarction |
Is a | 116680003 | Is a | | 194856005 | Subsequent myocardial infarction |
Is a | 116680003 | Is a | | 233843008 | Silent myocardial infarction |
Is a | 116680003 | Is a | | 314207007 | Non-Q wave myocardial infarction |
Is a | 116680003 | Is a | | 380001000004106 | Subendocardial myocardial infarction |
Is a | 116680003 | Is a | | 394710008 | First myocardial infarction |
Is a | 116680003 | Is a | | 418044006 | Myocardial infarction in recovery phase |
Hierarchy(Loading..)
Diagram (experimental)
Mappings (0)