Search Results (16 Items)
Semantic Tags (1):finding
Properties (2)
definitionStatusId | = | 900000000000073002 | Defined | |
moduleId | = | 900000000000207008 | SNOMED CT core | |
Definitions (1)
Definition | Languages |
---|---|
A finding of increased blood pressure; not necessarily a hypertensive disorder. | en_GB, en |
Descriptions (5)
Name | Type | Languages |
---|---|---|
Elevated blood pressure | 900000000000013009 | en_GB, en |
Raised blood pressure | 900000000000013009 | en_GB, en |
Blood pressure elevation | 900000000000013009 | en_GB, en |
Increased blood pressure (finding) | 900000000000003001 | en_GB, en |
Increased blood pressure | 900000000000013009 | en_GB, en |
Parents (1)
Code ▾ | Name |
---|---|
392570002 | Blood pressure finding |
Children (17)
Code ▾ | Name |
---|---|
827069000 | Hypertension stage 1 |
827068008 | Hypertension stage 2 |
80436007 | Increased venous wedge pressure |
62275004 | Hypertensive episode |
30261008 | Increased pulmonary arterial wedge pressure |
271869003 | Raised blood pressure reading |
271647008 | Raised blood pressure |
26014004 | Increased mean arterial pressure |
23154005 | Increased diastolic arterial pressure |
207519004 | [D]Raised blood pressure reading |
Attributes (4)
Defining | Group | Type ▾ | Related Code | Related Name |
---|---|---|---|---|
D | Is a | 116680003 | Is a | | 392570002 | Blood pressure finding | |
D | 3 | other | 363698007 | Finding site | | 113257007 | Structure of cardiovascular system |
D | 1 | other | 363713009 | Has interpretation | | 35105006 | Increased |
D | 1 | other | 363714003 | Interprets | | 75367002 | Blood pressure |
Inverse Attributes (18)
Type ▾ | Related Code | Related Name |
---|---|---|
Is a | 116680003 | Is a | | 12377007 | Increased central venous pressure |
Is a | 116680003 | Is a | | 18050000 | Increased systolic arterial pressure |
Is a | 116680003 | Is a | | 23154005 | Increased diastolic arterial pressure |
Is a | 116680003 | Is a | | 26014004 | Increased mean arterial pressure |
Is a | 116680003 | Is a | | 30261008 | Increased pulmonary arterial wedge pressure |
Is a | 116680003 | Is a | | 80436007 | Increased venous wedge pressure |
Is a | 116680003 | Is a | | 827068008 | Hypertension stage 2 |
Is a | 116680003 | Is a | | 827069000 | Hypertension stage 1 |
other | 246090004 | Associated finding | | 371622005 | Elevated blood-pressure reading without diagnosis of hypertension |
other | 900000000000523009 | POSSIBLY EQUIVALENT TO association reference set | | 140239000 | O/E - BP borderline raised |
Hierarchy (1 to 3 of 3)
Path ▾ |
---|
1. SNOMED CT Concept > Clinical finding > Cardiovascular finding > Cardiovascular pressure AND/OR pulse finding > Blood pressure finding > Increased blood pressure |
2. SNOMED CT Concept > Clinical finding > Cardiovascular finding > Cardiovascular measurement - finding > Blood pressure finding > Increased blood pressure |
3. SNOMED CT Concept > Clinical finding > General body state finding > Vital signs finding > Blood pressure finding > Increased blood pressure |
- 138875005 SNOMED CT Concept
- 404684003 Clinical finding
- 106063007 Cardiovascular finding
- 106064001 Cardiovascular pressure AND/OR pulse finding
- 392570002 Blood pressure finding
- 38936003 Abnormal blood pressure
- 129899009 Blood pressure alteration
- 12763006 Decreased blood pressure
- 392571003 Finding of arterial pulse pressure
- 301141002 Finding of pulmonary arterial pressure
- 301140001 Finding of systemic arterial pressure
- 24184005 Increased blood pressure
- 9027003 Normal pulmonary arterial wedge pressure
- 707304009 Post exercise systolic blood pressure response normal
- 702817009 Prehypertension
... 2 more[show all]
Diagram (experimental)
Mappings (0)