Search Results (13 Items)
Semantic Tags (1):procedure
Properties (2)
definitionStatusId | = | 900000000000074008 | Primitive | |
moduleId | = | 900000000000207008 | SNOMED CT core | |
Definitions (0)
Descriptions (4)
Name | Type | Languages |
---|---|---|
Complete blood count | 900000000000013009 | en_GB, en |
Complete blood count (procedure) | 900000000000003001 | en_GB, en |
FBC - Full blood count | 900000000000013009 | en_GB, en |
CBC - complete blood count | 900000000000013009 | en_GB, en |
Parents (1)
Code ▾ | Name |
---|---|
88308000 | Blood cell count |
Inverse Attributes (9)
Type ▾ | Related Code | Related Name |
---|---|---|
Is a | 116680003 | Is a | | 35774004 | Complete blood count with white cell differential, manual |
Is a | 116680003 | Is a | | 43789009 | Complete blood count without differential |
Is a | 116680003 | Is a | | 9564003 | Complete blood count with white cell differential, automated |
other | 363714003 | Interprets | | 165406005 | Full blood count within reference range |
other | 363714003 | Interprets | | 165407001 | Full blood count borderline |
other | 363714003 | Interprets | | 165408006 | Full blood count outside reference range |
other | 900000000000527005 | SAME AS association reference set | | 142816008 | Full blood count |
other | 900000000000528000 | WAS A association reference set | | 142820007 | Full blood count NOS |
other | 900000000000528000 | WAS A association reference set | | 165409003 | Full blood count NOS |
Hierarchy (1 to 1 of 1)
1. SNOMED CT Concept > Procedure > Procedure by method > Evaluation procedure > Measurement > Cell count > Blood cell count > Complete blood count |
- 138875005 SNOMED CT Concept
- 71388002 Procedure
- 128927009 Procedure by method
- 386053000 Evaluation procedure
- 122869004 Measurement
- 118218001 Cell count
- 88308000 Blood cell count
- 104102000 Blast count, blood
- 117356000 Blood cell count, automated
- 117355001 Blood cell count, manual
- 68866004 Cell count and differential, cerebrospinal fluid
- 26604007 Complete blood count
- 409087007 Large unstained cell count
- 412897006 Peritoneal dialysis fluid cell count
- 61928009 Platelet count
- 14089001 Red blood cell count
- 767002 White blood cell count
Diagram (experimental)
Mappings (0)