Search Results (93 Items)
Semantic Tags (1):procedure
Properties (2)
| definitionStatusId | = | 900000000000073002 | Defined | |
| moduleId | = | 900000000000207008 | SNOMED CT core | |
Definitions (0)
Descriptions (2)
| Name | Type | Languages |
|---|---|---|
Glucose measurement | 900000000000013009 | en_GB, en |
Glucose measurement (procedure) | 900000000000003001 | en_GB, en |
Parents (1)
| Code ▾ | Name |
|---|---|
| 5638008 | Carbohydrate measurement |
Children (14)
| Code ▾ | Name |
|---|---|
| 7918005 | Ward glucometer test |
| 73128004 | Glucose measurement, random |
| 52302001 | Glucose measurement, fasting |
| 443746006 | Urea, electrolytes and glucose measurement |
| 407702002 | Fecal glucose level |
| 359776002 | Glucose measurement by monitoring device |
| 33747003 | Glucose measurement, blood |
| 269926009 | Glucose measurement, body fluid |
| 250417005 | Glucose concentration, test strip measurement |
| 117346004 | Glucose measurement estimated from glycated hemoglobin |
Inverse Attributes (20)
| Type ▾ | Related Code | Related Name |
|---|---|---|
| Is a | 116680003 | Is a | | 104687008 | Glucose measurement, tolbutamide tolerance test |
| Is a | 116680003 | Is a | | 104688003 | Glucose measurement, quantitative |
| Is a | 116680003 | Is a | | 104690002 | Glucose measurement, post glucose dose |
| Is a | 116680003 | Is a | | 113076002 | Glucose tolerance test |
| Is a | 116680003 | Is a | | 117346004 | Glucose measurement estimated from glycated hemoglobin |
| Is a | 116680003 | Is a | | 250417005 | Glucose concentration, test strip measurement |
| Is a | 116680003 | Is a | | 269926009 | Glucose measurement, body fluid |
| Is a | 116680003 | Is a | | 33747003 | Glucose measurement, blood |
| Is a | 116680003 | Is a | | 359776002 | Glucose measurement by monitoring device |
| Is a | 116680003 | Is a | | 407702002 | Fecal glucose level |
Hierarchy (1 to 1 of 1)
| 1. SNOMED CT Concept > Procedure > Procedure by method > Evaluation procedure > Measurement > Measurement of substance > Carbohydrate measurement > Glucose measurement |
- 138875005 SNOMED CT Concept
- 71388002 Procedure
- 128927009 Procedure by method
- 386053000 Evaluation procedure
- 122869004 Measurement
- 430925007 Measurement of substance
- 5638008 Carbohydrate measurement
- 409870009 1,3-beta-D-glucan detection
- 27709003 Ascorbic acid measurement
- 401256003 Fecal maltose level
- 104667007 Free inositol measurement
- 104671005 Fructose measurement
- 6159009 Galactose measurement
- 77520003 Galactose-1-phosphate measurement
- 36048009 Glucose measurement
- 104709004 Glycerol measurement
- 104774005 Lactose measurement
... 12 more[show all]
Diagram (experimental) 
Mappings (0)