Search Results (93 Items)
Semantic Tags (1):finding
Properties (2)
definitionStatusId | = | 900000000000074008 | Primitive | |
moduleId | = | 900000000000207008 | SNOMED CT core | |
Definitions (0)
Descriptions (5)
Name | Type | Languages |
---|---|---|
Fever (finding) | 900000000000003001 | en_GB, en |
Fever | 900000000000013009 | en_GB, en |
Pyrexial | 900000000000013009 | en_GB, en |
Pyrexia | 900000000000013009 | en_GB, en |
Febrile | 900000000000013009 | en_GB, en |
Parents (1)
Code ▾ | Name |
---|---|
50177009 | Body temperature above reference range |
Children (43)
Code ▾ | Name |
---|---|
9619006 | Aseptic fever |
95627000 | Fever of newborn |
7520000 | Pyrexia of unknown origin |
73301000 | Febrile transfusion reaction |
722892007 | Fever due to infection |
704425001 | Chronic fever |
64882008 | Increased body temperature |
449129007 | Paraneoplastic fever |
426000000 | Fever greater than 100.4 Fahrenheit |
409702008 | Hyperpyrexia |
Inverse Attributes (52)
Type ▾ | Related Code | Related Name |
---|---|---|
Is a | 116680003 | Is a | | 10151000132103 | Viral fever |
Is a | 116680003 | Is a | | 1187615007 | TAFRO syndrome |
Is a | 116680003 | Is a | | 119751000146104 | Fever caused by SARS-CoV-2 |
Is a | 116680003 | Is a | | 130091000119103 | Postprocedural fever |
Is a | 116680003 | Is a | | 135883003 | Cough with fever |
Is a | 116680003 | Is a | | 186694006 | Sweating fever |
Is a | 116680003 | Is a | | 237348005 | Puerperal pyrexia |
Is a | 116680003 | Is a | | 240822009 | Bancroftian filarial fever |
Is a | 116680003 | Is a | | 240827003 | Malayan filarial fever |
Is a | 116680003 | Is a | | 267340006 | Maternal pyrexia in labor |
Hierarchy (1 to 2 of 2)
Path ▾ |
---|
1. SNOMED CT Concept > Clinical finding > Temperature-associated finding > Body temperature finding > Abnormal body temperature > Body temperature above reference range > Fever |
2. SNOMED CT Concept > Clinical finding > General body state finding > Vital signs finding > Body temperature finding > Abnormal body temperature > Body temperature above reference range > Fever |
Diagram (experimental)
Mappings (0)