Search Results (132 Items)
Semantic Tags (1):disorder
Properties (2)
definitionStatusId | = | 900000000000074008 | Primitive | |
moduleId | = | 900000000000207008 | SNOMED CT core | |
Definitions (0)
Descriptions (3)
Name | Type | Languages |
---|---|---|
Diabetes mellitus | 900000000000013009 | en_GB, en |
DM - Diabetes mellitus | 900000000000013009 | en_GB, en |
Diabetes mellitus (disorder) | 900000000000003001 | en_GB, en |
Children (34)
Code ▾ | Name |
---|---|
890171006 | Ketosis-prone diabetes mellitus |
8801005 | Secondary diabetes mellitus |
733072002 | Stimmler syndrome |
722206009 | Pancreatic hypoplasia, diabetes mellitus, congenital heart disease syndrome |
716362006 | Gingival disease co-occurrent with diabetes mellitus |
703136005 | Diabetes mellitus in remission |
609569007 | Diabetes mellitus due to genetic defect in insulin action |
609568004 | Diabetes mellitus due to genetic defect in beta cell function |
530558861000132104 | Atypical diabetes mellitus |
46635009 | Type 1 diabetes mellitus |
Inverse Attributes (254)
Type ▾ | Related Code | Related Name |
---|---|---|
Is a | 116680003 | Is a | | 105401000119101 | Diabetes mellitus due to pancreatic injury |
Is a | 116680003 | Is a | | 111552007 | Diabetes mellitus without complication |
Is a | 116680003 | Is a | | 123763000 | Houssay's syndrome |
Is a | 116680003 | Is a | | 199223000 | Diabetes mellitus during pregnancy, childbirth and the puerperium |
Is a | 116680003 | Is a | | 44054006 | Type 2 diabetes mellitus |
Is a | 116680003 | Is a | | 46635009 | Type 1 diabetes mellitus |
Is a | 116680003 | Is a | | 530558861000132104 | Atypical diabetes mellitus |
Is a | 116680003 | Is a | | 609568004 | Diabetes mellitus due to genetic defect in beta cell function |
Is a | 116680003 | Is a | | 609569007 | Diabetes mellitus due to genetic defect in insulin action |
Is a | 116680003 | Is a | | 703136005 | Diabetes mellitus in remission |
Hierarchy (1 to 2 of 2)
Path ▾ |
---|
1. SNOMED CT Concept > Clinical finding > Disease > Disorder of body system > Disorder of endocrine system > Diabetes mellitus |
2. SNOMED CT Concept > Clinical finding > Disease > Metabolic disease > Disorder of carbohydrate metabolism > Disorder of glucose metabolism > Diabetes mellitus |
- 138875005 SNOMED CT Concept
- 404684003 Clinical finding
- 64572001 Disease
- 362965005 Disorder of body system
- 362969004 Disorder of endocrine system
- 237594007 Abnormality of serotonin secretion
- 1217047007 Atrophy of multiple endocrine glands
- 237822008 Autoimmune endocrine disease
- 4184009 Congenital anomaly of endocrine gland
- 73211009 Diabetes mellitus
- 368101000119109 Diabetes mellitus type 2 with periodontal disease
- 190444009 Diminished gastrin secretion
- 30171000 Disorder of adrenal gland
- 127345001 Disorder of endocrine gonad
- 127009005 Disorder of endocrine receptor
... 41 more[show all]
Diagram (experimental)
Mappings (0)